<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Thoughts about SAD PERSONS Screen</title>
	<atom:link href="http://commitmenttoliving.com/2007/08/27/thoughts-about-sad-persons-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://commitmenttoliving.com/2007/08/27/thoughts-about-sad-persons-screen/</link>
	<description>Family psychologist learns and teaches about suicide risk and prevention</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:13:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anthony Pisani</title>
		<link>http://commitmenttoliving.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-8656</link>
		<dc:creator>Anthony Pisani</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://riskassessment.wordpress.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-8656</guid>
		<description>Thank you for your comment, Carole. I did not know (but I&#039;m not surprised) that there are different versions out there. You make a good point that a tool like this can help to &quot;raise some flags&quot; and it&#039;s probably better than nothing. As long as it&#039;s not framed as a &quot;scale&quot; I suppose it can be useful, which was something that Justin pointed out as well. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Carole. I did not know (but I&#8217;m not surprised) that there are different versions out there. You make a good point that a tool like this can help to &#8220;raise some flags&#8221; and it&#8217;s probably better than nothing. As long as it&#8217;s not framed as a &#8220;scale&#8221; I suppose it can be useful, which was something that Justin pointed out as well. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://commitmenttoliving.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-8655</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://riskassessment.wordpress.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-8655</guid>
		<description>I read your comments with interest.  I&#039;m an MA in Counseling major and since the SAD PERSONS acronym came across in some of my course mateirals, I decided to learn more about it. I actually found three different versions of it with differing ages listed in some, and some of the letters standing for differing words in others. That alone gives me concern. Simple is one thing. Given to random versions with differing criteria is another. Having worked with many families who have lost loved ones to suicide, I can appreciate the importance of an accurate assessment. I personally would never make a clinical decision based on this assessment tool but it can certainly raise some flags for a clinician who may not handle suicidal issues very often that it&#039;s time for a referral.</description>
		<content:encoded><![CDATA[<p>I read your comments with interest.  I&#8217;m an MA in Counseling major and since the SAD PERSONS acronym came across in some of my course mateirals, I decided to learn more about it. I actually found three different versions of it with differing ages listed in some, and some of the letters standing for differing words in others. That alone gives me concern. Simple is one thing. Given to random versions with differing criteria is another. Having worked with many families who have lost loved ones to suicide, I can appreciate the importance of an accurate assessment. I personally would never make a clinical decision based on this assessment tool but it can certainly raise some flags for a clinician who may not handle suicidal issues very often that it&#8217;s time for a referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_P</title>
		<link>http://commitmenttoliving.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-5492</link>
		<dc:creator>Tony_P</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://riskassessment.wordpress.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-5492</guid>
		<description>Hi Justin:  Thank you for your comment.  First of all, I really like your blog and have just subscribed.    Second, regarding the content of your comment, you make some good points.  We don&#039;t want to throw the baby out with the bath water.   The mneumonic, in itself, can be useful and I&#039;m glad you remind us of that.   Where I object is the use of it as a &quot;scale.&quot;    The scoring doesn&#039;t make sense and I think it could mislead a person into thinking that suicide risk can be judged based on a score like this, and lead people away from the key idea that assessing risk involves a clinical judgment that comes from a synthesis of lots of different data.   Thanks for the reminder that clinicians can still use the mneumonic as a tool, while being aware of its limitations as scale.   I look forward to following your blog.   Tony</description>
		<content:encoded><![CDATA[<p>Hi Justin:  Thank you for your comment.  First of all, I really like your blog and have just subscribed.    Second, regarding the content of your comment, you make some good points.  We don&#8217;t want to throw the baby out with the bath water.   The mneumonic, in itself, can be useful and I&#8217;m glad you remind us of that.   Where I object is the use of it as a &#8220;scale.&#8221;    The scoring doesn&#8217;t make sense and I think it could mislead a person into thinking that suicide risk can be judged based on a score like this, and lead people away from the key idea that assessing risk involves a clinical judgment that comes from a synthesis of lots of different data.   Thanks for the reminder that clinicians can still use the mneumonic as a tool, while being aware of its limitations as scale.   I look forward to following your blog.   Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kopp</title>
		<link>http://commitmenttoliving.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-5490</link>
		<dc:creator>Justin Kopp</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://riskassessment.wordpress.com/2007/08/27/thoughts-about-sad-persons-screen/#comment-5490</guid>
		<description>Although I agree that the SADPERSONS mneumonic most certainly does not cover all of the intricacies of depression and, if used alone, would be incredibly inadequate to detect all cases, I don&#039;t think that&#039;s where the real utility of the scale comes into play.  Depression is something that, in its conventional presentation, can be detected with enough time with a patient.  What this mneumonic is useful for are those atypical presentations.  Certainly the example of the woman presenting with a depressed mood after just being discharged from a psychiatric hospital would not get blown off by the competent physician simply because of a low SADPERSONS score.  The separated male with diabetes without overt signs of depression, however, may be the one who ends up going home and committing suicide because he did not present in the typical way.  By going through the atypical presentations that SADPERSONS presents, one can pick up a risk of suicide where it might otherwise be missed.  That being said, you could also miss atypical presentations simply because they receieved a low score.  These people at risk are the hardest to detect, and why the involvment of somebody like yourself is so important in the lives of patients.</description>
		<content:encoded><![CDATA[<p>Although I agree that the SADPERSONS mneumonic most certainly does not cover all of the intricacies of depression and, if used alone, would be incredibly inadequate to detect all cases, I don&#8217;t think that&#8217;s where the real utility of the scale comes into play.  Depression is something that, in its conventional presentation, can be detected with enough time with a patient.  What this mneumonic is useful for are those atypical presentations.  Certainly the example of the woman presenting with a depressed mood after just being discharged from a psychiatric hospital would not get blown off by the competent physician simply because of a low SADPERSONS score.  The separated male with diabetes without overt signs of depression, however, may be the one who ends up going home and committing suicide because he did not present in the typical way.  By going through the atypical presentations that SADPERSONS presents, one can pick up a risk of suicide where it might otherwise be missed.  That being said, you could also miss atypical presentations simply because they receieved a low score.  These people at risk are the hardest to detect, and why the involvment of somebody like yourself is so important in the lives of patients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
